Latest Race Finishes |
« back to the Pit Stop |
-
48 WPM (95.6% accuracy), 4th placeSlovenia
-
99 WPM (96.4% accuracy), 5th placeUnited States
-
120 WPM (98.5% accuracy), 1st placeSingapore
-
101 WPM (97.7% accuracy), 4th placeEgypt
-
99 WPM (97.2% accuracy), 4th placeHungary
-
136 WPM (97.8% accuracy), 1st placeUnited States
-
107 WPM (96.7% accuracy), 3rd placeIndia
-
116 WPM (97.1% accuracy), 2nd placeUnited States
-
112 WPM (98.9% accuracy), 3rd placeCzech Republic
-
123 WPM (99.7% accuracy), 1st placeChina
-
43 WPM (97.3% accuracy), 1st placeCanada
-
123 WPM (98.9% accuracy), 1st placeUnited States
-
139 WPM (98.9% accuracy), 1st placeUnited States
-
35 WPM (93.1% accuracy), 3rd placeUnited States
-
48 WPM (100% accuracy), 3rd placeCanada
-
shortext vs. mrjohnkeyboard and 2 other opponents60 WPM (97.1% accuracy), 3rd place
-
25 WPM (96.4% accuracy), 3rd placeNorway
-
79 WPM (95.9% accuracy), 4th placeGhana
-
102 WPM (97.1% accuracy), 5th placeUnited States
-
meshaq1 vs. triple_fry and 3 other opponents58 WPM (97% accuracy), 4th placeUganda
-
afzal_shah vs. speedytiptango and 3 other opponents35 WPM (93.8% accuracy), 4th placePakistan
-
115 WPM (99.2% accuracy), 2nd placeUnited States
-
37 WPM (96.3% accuracy), 3rd placePakistan
-
triple_fry vs. meshaq1 and 3 other opponents67 WPM (96.5% accuracy), 2nd placeNetherlands
-
speedytiptango vs. afzal_shah and 3 other opponents39 WPM (92.4% accuracy), 3rd placeUnited States